| Basic Information | |
| Company Name: | Zapro Corporation | 
| Business Type: | Manufacturer Exporter Trading Company | 
| Product/Services: | Cat House & Toys ,Dog Toys,Bird Nest, | 
| Brands: | Zapro Craft | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2016 | 
| Legal Representative/CEO: | Syed Kamruzzaman | 
| Legal Form: | Individual (Sole proprietorship) | 
| Registration No.: | TRAD/DNCC/004608/2022 | 
| Issuing Authority: | Dhaka North City Corporation | 
| Registered Capital: | Dhaka | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Mid East | 
| Main Customer(s): | USA, Canada, Greece, Brazil, Dubai | 
| Total Annual Sales Volume: | US$100,000 to 199,999 | 
| Export Percentage: | 71% to 80% | 
| Total Annual Purchase Volume: | less than US$50,000 | 
| Primary Competitive Advantages: | OEM Capability Production Capacity Reliability Buyer's Specifications Accepted Price, Quality, Prompt Delivery Strong R&D Capability As per your request | 
| Factory Information | |
| Factory Size: | 6000 | 
| Factory Location: | Bagerhat, Khulna, Bangladesh | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved