| Basic Information | |
| Company Name: | HugSmart Pet | 
| Business Type: | Manufacturer | 
| Product/Services: | Dog toys,Dog Collars,Dog Leashes,Dog Beds,Dog Harnesses, | 
| Number of Employees: | 5 to 9 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2018 | 
| Legal Representative/CEO: | Sophia | 
| Legal Form: | Corporation/Limited Liability Company | 
| Trade & Market | |
| Main Markets: | Worldwide North America | 
| Total Annual Sales Volume: | US$1,000,000 to 1,999,999 | 
| Export Percentage: | 1% to 10% | 
| Total Annual Purchase Volume: | US$200,000 to 299,999 | 
| Primary Competitive Advantages: | OEM Capability Reliability Large Product Line Price, Quality, Prompt Delivery New Product Development | 
| Trade Shows: | APPA | 
| Factory Information | |
| Years of OEM Experience: | 35 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved