| Basic Information | |
| Company Name: | Setory Co.,Ltd | 
| Business Type: | Exporter Importer Distributor/Wholesaler | 
| Product/Services: | dog food,cat food,dog treat,cat treat,dog toilet,cat litter box,cat litter,dog pee pad,cat tree,dog cushion,canned food,pet shampoo,natural snack,wet food,tofu sand,pet playpen, | 
| Brands: | Petoria | 
| Number of Employees: | 40 to 59 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2009 | 
| Legal Representative/CEO: | Timothy J. Yang | 
| Legal Form: | Corporation/Limited Liability Company | 
| Registration No.: | 211-88-22766 | 
| Issuing Authority: | Korean Business License association | 
| Date of Issue: | Feb, 2009 | 
| Trade & Market | |
| Main Markets: | Worldwide North America Southeast Asia Oceania | 
| Total Annual Sales Volume: | US$8,000,000 to 8,999,999 | 
| Export Percentage: | 11% to 20% | 
| Total Annual Purchase Volume: | US$300,000 to 399,999 | 
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Price, Quality, Prompt Delivery New Product Development As per your request | 
| Trade Shows: | Shanghai Pet Fair, CIPS, Interzoo, Superzoo | 
| Factory Information | |
| Factory Location: | Young In Si | 
| Types of Plant & Machinery in Factory: | Extruder machine Sterilization machin Metal Detector | 
| No. of Production Lines: | 3 | 
| Production Type: | Wholly owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 1 to 4 People | 
| No. of QC Staff: | 1 to 4 People | 
| Management Certification: | HACCP ISO 9001:2000 | 
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | 
| Years of OEM Experience: | 9 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved