| Basic Information | |
| Company Name: | RAM For International Trade |
| Business Type: |
Manufacturer Exporter Manufacturer Private Label |
| Product/Services: | Migma Dog,Migma Cat,Migma Horse ,Migma Birds,Migma Treats, |
| Brands: | Migma |
| Number of Employees: | 40 to 59 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2010 |
| Legal Representative/CEO: | RAMY BENNAWY |
| Legal Form: | Individual (Sole proprietorship) |
Trade & Market | |
| Main Markets: | Eastern Europe Mid East Africa |
| Total Annual Sales Volume: | US$5,000,000 to 5,999,999 |
| Export Percentage: | 31% to 40% |
| Total Annual Purchase Volume: | US$3,000,000 to 3,999,999 |
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Reliability Reputation Buyer's Specifications Accepted Price, Quality, Prompt Delivery Strong R&D Capability New Product Development As per your request |
Factory Information | |
| Factory Size: | 3100 |
| Factory Location: | 10th of Ramadan City |
| No. of Production Lines: | 4 |
| Production Type: | Wholly owned |
| Management Certification: | HACCP ISO 9001:2000 ISO 9001:2008 ISO 14001:2004 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Years of OEM Experience: | 10 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved