| Basic Information | |
| Company Name: | "RPE"SUZIRIA LLC |
| Business Type: |
Manufacturer Exporter Importer |
| Product/Services: | repellents ,anthelmints,acaricide medicines,insectosides,antifungal medicines,hygiene remedies,contraceptives,pet food,bird seeds,cages,pet accessories,pet apparel, |
| Brands: | ProVET, SoftVet, SaniPet, Priroda, Savory, PFactive, SP1, |
| Number of Employees: | 900 to 999 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 1997 |
| Legal Representative/CEO: | CEO |
| Legal Form: | Corporation/Limited Liability Company |
Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe Eastern Asia Southeast Asia Mid East Africa Oceania |
| Main Customer(s): | pet store, veterinarians, grooming salons, pet commodities wholesalers |
| Total Annual Sales Volume: | US$40,000,000 to 44,999,999 |
| Export Percentage: | 11% to 20% |
| Total Annual Purchase Volume: | US$7,000,000 to 7,999,999 |
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Strong R&D Capability New Product Development Prompt Lead Time |
Factory Information | |
| Factory Size: | 10500 |
| Factory Location: | 4, Zernova str., Kharkov, Ukraine |
| Production Type: | Wholly owned |
| QA/QC: | In House |
| No. of R&D Staff: | 10 to 19 People |
| No. of QC Staff: | 10 to 19 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Years of OEM Experience: | 5 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved