| Basic Information | |
| Company Name: | Alive llc | 
| Business Type: | Manufacturer Exporter Manufacturer Private Label | 
| Product/Services: | Soft & Moist Dog Treats and Foods,Dehydrated (Oven Roasted) Dog Treats and Foods,Shelf-Stable Dog Food Chubs (Rolls),Soft & Moist Cat Treats and Foods,Dehydrated Cat Treats and Foods, | 
| Brands: | Waker Bay | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2010 | 
| Legal Form: | LLC (Ltd Liability Corp) | 
| Trade & Market | |
| Main Markets: | North America Central/South America Eastern Asia Southeast Asia | 
| Main Customer(s): | Independent Retailer, Pet Specialty, Walmart Ca, PetSmart, Petco, Amazon, Chewy.com | 
| Total Annual Sales Volume: | US$4,000,000 to 4,999,999 | 
| Export Percentage: | 1% to 10% | 
| Total Annual Purchase Volume: | US$2,000,000 to 2,999,999 | 
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Price, Quality, Prompt Delivery Strong R&D Capability New Product Development Prompt Lead Time As per your request | 
| Trade Shows: | Super Zoo | 
| Factory Information | |
| Factory Size: | 1800 & 8600 | 
| Factory Location: | Saint Charles, MN USA | 
| Types of Plant & Machinery in Factory: | Mixing, Dehydration, Cooking, Extrusion, Chub Line Packaging | 
| No. of Production Lines: | 6 | 
| Production Type: | Wholly owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 1 to 4 People | 
| No. of QC Staff: | 1 to 4 People | 
| Management Certification: | HACCP SQF Level II | 
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | 
| Years of OEM Experience: | 8 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved