| Basic Information | |
| Company Name: | BonOil |
| Business Type: |
Manufacturer Exporter Supplier Pet Food Industry |
| Product/Services: | Bird Food,Bird Chips,Chips,Sunflower Bird Food,Manufacturing Food,Wild Bird Food,Pet Bird Food, |
| Brands: | BonOil Seeds |
| Number of Employees: | 550 to 599 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2012 |
| Legal Form: | Corporation/Limited Liability Company |
Trade & Market | |
| Main Markets: | Worldwide Western Europe North America Central/South America |
| Main Customer(s): | JKT, Berry Feed, Oskutote, VOG and others |
| Total Annual Sales Volume: | Choose Not to Disclose |
| Export Percentage: | 91% to 100% |
| Total Annual Purchase Volume: | Choose Not to Disclose |
| Primary Competitive Advantages: | Experienced R&D Department Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery Strong R&D Capability New Product Development Prompt Lead Time As per your request |
| Trade Shows: | Anuga 2017 - Cologne |
Factory Information | |
| Production Type: | Wholly owned |
| QA/QC: | In House |
| No. of R&D Staff: | 1 to 4 People |
| No. of QC Staff: | 5 to 9 People |
| Contract Manufacturing: | Buyer Label Offered |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved