| Basic Information | |
| Company Name: | BoosterBath, Inc. | 
| Business Type: | Manufacturer Exporter Trading Company | 
| Product/Services: | Dog Bath Tub,Dog Tub,Tub,Dogbath,Boosterbath,TropicShower,BoosterStep, | 
| Brands: | BoosterBath | 
| Number of Employees: | 5 to 9 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2000 | 
| Legal Representative/CEO: | Patrick Kettavong | 
| Legal Form: | Corporation/Limited Liability Company | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America | 
| Main Customer(s): | Pets Distributors | 
| Total Annual Sales Volume: | US$1,000,000 to 1,999,999 | 
| Export Percentage: | 41% to 50% | 
| Total Annual Purchase Volume: | US$700,000 to 799,999 | 
| Primary Competitive Advantages: | OEM Capability New Product Development | 
| Factory Information | |
| Production Type: | Wholly owned | 
| QA/QC: | Third Parties | 
| Management Certification: | ISO 9001:2008 | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved