| Basic Information | |
| Company Name: | Interocean Industries Co., Ltd. | 
| Business Type: | Exporter Breeder | 
| Product/Services: | freshwater fish,goldfish,koi,koi arts, | 
| Brands: | IOPETS | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1996 | 
| Legal Representative/CEO: | Mrs. Pao-Feng Lin | 
| Legal Form: | Corporation/Limited Liability Company | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Total Annual Sales Volume: | US$1,000,000 to 1,999,999 | 
| Export Percentage: | 91% to 100% | 
| Total Annual Purchase Volume: | US$500,000 to 599,999 | 
| Primary Competitive Advantages: | Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery New Product Development Prompt Lead Time | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved