| Basic Information | |
| Company Name: | salty fish | 
| Business Type: | Exporter Distributor/Wholesaler Pet Retailer | 
| Product/Services: | marine fish,invertibrates,corals,sponges, | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2012 | 
| Legal Form: | Individual (Sole proprietorship) | 
| Registration No.: | LI 0277/2012 | 
| Issuing Authority: | MINISTRY OF TRADE, MALDIVES | 
| Date of Issue: | 15.01.2012 | 
| Registered Capital: | USD 40.000 | 
| Trade & Market | |
| Main Markets: | Western Europe Eastern Europe Eastern Asia Southeast Asia Mid East | 
| Total Annual Sales Volume: | US$100,000 to 199,999 | 
| Export Percentage: | 81% to 90% | 
| Total Annual Purchase Volume: | less than US$50,000 | 
| Primary Competitive Advantages: | Reliability Buyer's Specifications Accepted Price, Quality, Prompt Delivery As per your request | 
| Factory Information | |
| Factory Size: | 1000 | 
| Factory Location: | CAPITAL CITY | 
| Production Type: | Wholly owned | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved