| Basic Information | |
| Company Name: | Farmina Pet Foods | 
| Business Type: | Manufacturer Exporter Manufacturer Private Label | 
| Product/Services: | grain free,veterinary line ,super premium dog,super premium cat, | 
| Brands: | FARMINA PET FOODS | 
| Number of Employees: | 150 to 199 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1945 | 
| Legal Form: | Corporation/Limited Liability Company | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Total Annual Sales Volume: | US$55,000,000 to 59,999,999 | 
| Export Percentage: | 31% to 40% | 
| Primary Competitive Advantages: | Experienced R&D Department Large Product Line Price, Quality, Prompt Delivery New Product Development | 
| Factory Information | |
| Factory Location: | Brazil,Serbia,Italy | 
| Types of Plant & Machinery in Factory: | clextral | 
| Production Type: | Wholly owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 20 to 29 People | 
| Management Certification: | HACCP ISO 9001:2000 | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved